Grading and Qualifying

 

References:

OPEN/ SR: From 14 years upwards (No category restrictions need apply).

TEENAGE/ T: (T1) from 14-15 years, (T2) 16-17 years, (T3) 18-19 years.

JUNIOR/ JR: From 20 years up to and including 23 years of age.

MASTER: (Men and Women) (M1) from 40-44 years, (M2) 45-49 years and so on in five-year increments, up to Masters 10. Lifter above Masters 10 will still be- listed as Masters 10.

UNEQUIPPED means no knee sleeves.

EQUIPPED includes the use of knee sleeves or wraps, suits.

MINIMA is the WDFPF Minimum starting weights at the World Championships.

 

 

                                                                                                GRADING

Event Levels T1 T2 T3 JR SR M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
Club Any Any Any Any Any Any Any Any Any Any Any Any Any Any Any
State Any Any B A Premier C Any Any Any Any Any Any Any Any Any Any
National Any B A Premier C Premier B Masters B Any Any Any Any Any Any Any Any Any
Worlds B A Premier C Premier B Premier A Masters A Masters B Masters C Masters D Masters E Masters F Masters G Masters H Masters I Masters J

 

QUALIFYING TOTAL

 

Weight Class Teen B Teen A Premier C Premier B Premier A Masters Premier Masters A Masters B Masters C Masters D Masters E Masters F Masters G Masters H Masters I
- 44 KG 130 142.5 155 182.5 202.5 192.5 182.5 175 165 152.5 140 130 120 112.5 102.5
- 47,5 KG 140 182.5 165 195 215 205 195 185 177.5 162.5 152.5 142.5 132.5 120 112.5
- 50,5 KG 150 162.5 177.5 207.5 235 220 207.5 200 185 172.5 162.5 155 147.5 135 122.5
- 53 KG 157.5 170 185 215 245 232.5 215 207.5 197.5 180 170 162.5 155 155 130
- 55,5 KG 165 177.5 197.5 235 262.5 250 232.5 220 210 187.5 177.5 170 162.5 152.5 137.5
- 58,5 KG 175 190 207.5 250 280 260 247.5 235 225 195 185 177.5 170 160 142.5
- 63 KG 182.5 197.5 217.5 260 292.5 280 260 250 240 207.5 192.5 182.5 175 162.5 130
- 70 KG 197.5 212.5 237.5 282.5 312.5 297.5 282.5 265 250 225 205 190 182.5 167.5 140
- 80 KG 212.5 232.5 257.5 307.5 337.5 322.5 310 292.5 275 250 227.5 207.5 212.5 180 150
- 90 KG 235 260 285 332.5 365 347.5 330 317.5 297.5 277.5 257.5 232.5 217.5 205 162.5
- 110 KG 250 275 302.5 355 395 380 360 347.5 322.5 295 280 260 242.5 227.5 180
+ 110 KG 302.5 330 360 392.5 442.5 422.5 405 392.5 372.5 350 337.5 317.5 292.5 267.5 240

 

Weight Class Teen B Teen A Premier C Premier B Premier A Masters Premier Masters A Masters B Masters C Masters D Masters E Masters F Masters G Masters H Masters I
52 KG 227.5 252.5 280 355 392.5 372.5 355 340 325 272.5 245 220 200 180 159.5
56 KG 242.5 270 300 385 427.5 405 385 365 350 285 257.5 232.5 210 190 169.7
60 KG 262.5 290 322.5 420 462.5 437.5 417.5 395 380 305 275 247.5 220 202.5 182.5
67,5 KG 295 327.5 365 475 525 500 472.5 445 427.5 347.5 315 285 242.5 230 207.5
75 KG 322.5 357.5 397.5 517.5 567.5 540 517.5 490 467.5 380 342.5 310 280 252.5 225
82,5 KG 345 382.5 425 545 607.5 577.5 550 525 502.5 410 370 332.5 300 270 242.5
90 KG 365 405 447.5 585 645 612.5 582.5 552.5 527.5 432.5 390 350 315 285 257.5
100 KG 385 427.5 475 600 675 642.5 610 580 550 455 407.5 367.5 330 297.5 267.5
110 KG 397.5 440 490 630 697.5 662.5 630 605 570 465 417.5 377.5 340 307.5 277.5
125 KG 410 455 505 655 727.5 687.5 655 620 587.5 482.5 435 392.5 352.5 320 287.5
145 KG 430 477.5 530 677.5 752.5 720 687.5 647.5 615 505 455 407.5 367.5 330 297.5
+ 145 KG 445 495 550 707.5 782.5 747.5 710 675 640 527.5 475 427.5 385 347.5 315

 

Weight Class Teen B Teen A Premier C Premier B Premier A Masters Premier Masters A Masters B Masters C Masters D Masters E Masters F Masters G Masters H Masters I
- 44 KG 112.5 122.5 135 150 165 157.5 150 142.5 137.5 132.5 122.5 112.5 105 100 90
- 47,5 KG 120 132.5 145 160 177.5 167.5 160 152.5 145 137.5 130 117.5 112.5 105 95
- 50,5 KG 127.5 140 155 170 190 180 170 162.5 152.5 147.5 140 132.5 120 110 100
- 53 KG 132.5 147.5 162.5 177.5 200 190 177.5 170 160 155 147.5 137.5 125 115 105
- 55,5 KG 140 155 172.5 192.5 215 205 195 185 175 167.5 160 142.5 132.5 122.5 110
- 58,5 KG 150 167.5 185 205 227.5 215 205 195 182.5 175 167.5 150 140 130 115
- 63 KG 155 172.5 192.5 215 240 227.5 215 205 195 185 175 157.5 155 137.5 120
- 70 KG 170 187.5 207.5 230 255 242.5 230 217.5 205 197.5 185 165 155 145 127.5
- 80 KG 182.5 202.5 225 250 277.5 265 252.5 240 225 212.5 197.5 175 165 155 130
- 90 KG 200 222.5 245 272.5 300 285 272.5 260 242.5 230 212.5 192.5 177.5 165 135
- 110 KG 215 237.5 262.5 290 325 310 295 282.5 265 245 232.5 210 192.5 177.5 140
+ 110 KG 242.5 265 290 315 355 340 325 312.5 295 275 262.5 240 212.5 197.5 162.5

 

Weight Class Teen B Teen A Premier C Premier B Premier A Masters Premier Masters A Masters B Masters C Masters D Masters E Masters F Masters G Masters H Masters I
52 KG 212.5 235 262.5 290 320 305 290 277.5 265 252.5 237.5 205 185 165 147.5
56 KG 230 255 282.5 312.5 347.5 330 312.5 297.5 285 272.5 255 222.5 202.5 182.5 162.5
60 KG 247.5 275 305 340 377.5 357.5 340 322.5 307.5 292.5 277.5 237.5 215 195 175
67,5 KG 275 310 345 382.5 425 405 385 365 347.5 330 307.5 267.5 240 215 195
75 KG 307.5 340 377.5 417.5 462.5 440 420 400 380 360 337.5 292.5 265 237.5 215
82,5 KG 322.5 360 400 445 495 470 447.5 427.5 407.5 387.5 360 315 285 257.5 232.5
90 KG 347.5 385 427.5 475 525 497.5 472.5 450 430 410 370 332.5 300 270 242.5
100 KG 360 400 440 490 550 522.5 497.5 472.5 450 427.5 385 345 312.5 282.5 255
110 KG 377.5 420 460 510 567.5 540 512.5 492.5 462.5 440 397.5 355 320 290 262.5
125 KG 390 432.5 482.5 532.5 590 560 532.5 505 477.5 455 412.5 370 335 302.5 272.5
145 KG 400 445 495 552.5 615 585 560 527.5 500 472.5 425 382.5 345 312.5 282.5
+ 145 KG 417.5 467.5 512.5 575 637.5 607.5 577.5 550 522.5 495 450 400 360 325 295

 

MINIMA